The following career ladder show possible income for a career in the Home Furnishings Industry.
Home Furnishings Career Ladder
| Salary Range | Position |
| $100,000 to $300,000 | President/Owner (all branches) |
| $55,000 to $100,000 | Engineer |
| $55,000 to $85,000 | Sales Manager |
| $50,000 to $100,000 | Interior Design Consultant |
| $45,000 to $100,000 | Interior Design Consultant |
| $45,000 to $100,000 | Store Manager |
| $45,000 to $100,000 | Project Manager |
| $45,000 to $85,000 | Logistics Manager |
| $40,000 to $100,000 | Sales Manager |
| $40,000 to $60,000 | Buyer |
| $40,000 to $80,000 | IT/Systems Administrator (all branches) |
| $40,000 to $60,000 | Operations Manager |
| $40,000 to $85,000 | Interior Designer |
| $35,000 to $100,000 | Advertising/Marketing Manager (all branches) |
| $35,000 to $75,000 | Warehouse Manager |
| $30,000 to $100,000 | Sales Representative |
| $30,000 to $70,000 | Accountant |
| $30,000 to $65,000 | Office Manager |
| $30,000 to $65,000 | Draftsperson |
| $30,000 to $60,000 | Space Planner |
| $30,000 to $55,000 | Merchandising Manager |
| $25,000 to $40,000 | Furniture Technician |
| $25,000 to $35,000 | Delivery |
Salaries may vary from region to region and may be dependent upon experience.



